Page 5 — Boston Managed IT vs in-house IT department
| Direct cost | ~$95k base + ~25% benefits = $119k | ~$84k–$113k/yr (50 × $140–$189 PUPM) |
|---|---|---|
| 24/7 coverage | No | Yes |
| Vacation backfill | No | Yes |
| Senior expertise on-call | No | Yes |
| Compliance coverage (SOC 2, HIPAA, etc) | Probably not | Yes |
| Tools (security stack, RMM, ticketing, EDR) | Add ~$30k+/yr | Included |
| Total Year 1 | ~$150k–$170k | ~$84k–$113k |
Deployment
All 5 pages are short (~ 600 words each), but each carries:
– Custom title + meta
– FAQPage schema with 3 Q&As specific to the comparison
– Internal links to relevant service + industry pages
– Strong CTA
I will deploy these as drafts in the WP install via REST API and provide preview URLs.